﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.ANNEDAVIES.COM: Recent Comments</title>
	<updated>2010-03-14T14:33:42Z</updated>
	<id>http://blog.annedavies.com/comments/atom.aspx</id>
	<link href="http://blog.annedavies.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.annedavies.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Comment on Issue 86: Research on Assessment OF Learning</title>
		<link href="http://blog.annedavies.com/2010/03/02/issue-86-research-on-assessment-of-learning.aspx#comment-2899397" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.annedavies.com,2010-03-10:2899397</id>
		<author>
			<name>Brenda Thompson</name>
		</author>
		<updated>2010-03-10T21:57:26Z</updated>
		<published>2010-03-10T21:57:26Z</published>
		<content type="html">I always appreciate receiving the e mails because they teach me each&lt;br&gt;time.&lt;br&gt;What I struggle with is how to accurately assess and report on the&lt;br&gt;observations and conversations within my classroom. In a recent video&lt;br&gt;link you sent, it showed how 2 teachers used the COP's as part of their&lt;br&gt;reporting but it didn't really show how to accurately capture the C's&lt;br&gt;and O's. For example: Much of what we do in S.S. is around&lt;br&gt;conversations and discussions about topics. How do I evaluate students?&lt;br&gt;Do you have any suggestions for me?&lt;br&gt; &lt;br&gt;Thank you,&lt;br&gt;Brenda Thompson&lt;br&gt;Mount Pleasant Elementary School&lt;br&gt;EPSB, AB</content>
	</entry>
	<entry>
		<title>Comment on Response to Rubrics</title>
		<link href="http://blog.annedavies.com/2010/02/03/put-your-title-here.aspx#comment-2897028" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.annedavies.com,2010-03-09:2897028</id>
		<author>
			<name>Joan Bartley</name>
		</author>
		<updated>2010-03-10T02:07:54Z</updated>
		<published>2010-03-10T02:07:54Z</published>
		<content type="html">I have read with interest Lisa's commentary regarding continua and rubrics and concur with her differentiation between the two.&lt;br&gt; &lt;br&gt;At the moment I am facilitating the development of a developmental writing process continuum with a group of early years educators. One of the challenges has been focusing on the writer (Routman, Harwayne, Calkins...) as opposed to the piece of writing... and the over emphasis on conventions and spelling. We reviewed Kathryn Au's recent article in Reading Today, and her reference to "I can..."(even when constructing rubrics), using quality literature to connect to guide us in writing great ideas like our favourite authors do, etc. reminded us of how important each developing writer is in our classrooms. We were able to re-focus on the writer at developmental milestones rather than a piece of writing, which inevitably will be one of the outcomes of our project.&lt;br&gt; &lt;br&gt;Are there any other thoughts as to using developmental continua for assessment for learning?&lt;br&gt; &lt;br&gt;Joan</content>
	</entry>
	<entry>
		<title>Comment on Issue 82: Rubrics</title>
		<link href="http://blog.annedavies.com/2010/01/26/issue-82-rubrics.aspx#comment-2777966" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.annedavies.com,2010-02-01:2777966</id>
		<author>
			<name>Joan</name>
		</author>
		<updated>2010-02-01T19:13:50Z</updated>
		<published>2010-02-01T19:13:50Z</published>
		<content type="html">Thanks so much for the missing link. I struggle with rubrics, and far prefer using continua (developmental descriptors of what we see and hear learners doing along their learning journey)based on our learning outcomes. This, too, shows assessment for learning, as well as of learning.&lt;br&gt; &lt;br&gt;I was pleased with your stance on rubrics,for the most part, if this is something that a division or learning community insists upon. Your emphasis on positive language, the same (developmental ?) criteria for assessment for and of learning (explains what quality looks and sounds like), the importance of descriptive feedback and BOB vs evaluative feedback/quantitative feedback, 4/9,...&lt;br&gt; &lt;br&gt;Now, I wonder, why not show the "levels of quality" moving left to right as in a developmental continuum? Why even worry about the "levels" of quality for assessment for learning, but focus rather on the BOT and the learning journey?&lt;br&gt; &lt;br&gt;I have learned that using continua creates a natural shift towards meaningful descriptive feedback, rich reflection and meta cognitive conversations, and, away from the way rubrics tend to hang on to traditional quantitative ideas about assessment around "levels".&lt;br&gt; &lt;br&gt;Many rubrics which I encounter when working with teachers are no better today, than they were ten years ago. I hope that your video can reach as many educators as possible to begin a conversation about a better way for engaging in rich assessment for learning experiences. Using continua has certainly made a difference in many classrooms and learning communities.</content>
	</entry>
	<entry>
		<title>Comment on Issue 82: Rubrics</title>
		<link href="http://blog.annedavies.com/2010/01/26/issue-82-rubrics.aspx#comment-2760458" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.annedavies.com,2010-01-27:2760458</id>
		<author>
			<name>Ravenport</name>
		</author>
		<updated>2010-01-27T13:38:36Z</updated>
		<published>2010-01-27T13:38:36Z</published>
		<content type="html">It is important that teachers look carefully at the rubrics they create to be sure they match what the learning outcomes are.  Sometimes it is too easy to find a rubric that has already been created and use that only to find that it is not really what you wanted.</content>
	</entry>
	<entry>
		<title>Comment on Issue 78: The Gift of Time</title>
		<link href="http://blog.annedavies.com/2009/12/29/issue-78-the-gift-of-time.aspx#comment-2750793" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.annedavies.com,2010-01-23:2750793</id>
		<author>
			<name>Sheila Ward</name>
		</author>
		<updated>2010-01-23T18:37:58Z</updated>
		<published>2010-01-23T18:37:58Z</published>
		<content type="html">Ghandi wrote, "There is more to life than increasing its speed."  Enjoyed this very affirming article and its notions of mindfulness.</content>
	</entry>
	<entry>
		<title>Comment on Issue 75: Experienced or Expert?</title>
		<link href="http://blog.annedavies.com/2009/12/08/issue-75-experienced-or-expert.aspx#comment-2648885" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.annedavies.com,2009-12-15:2648885</id>
		<author>
			<name>Patti McWhorter</name>
		</author>
		<updated>2009-12-15T17:42:43Z</updated>
		<published>2009-12-15T17:42:43Z</published>
		<content type="html">This is my first time posting a comment, so I just wanted to say in general how helpful the topics and resources are on each post by Anne. Thanks for sharing your expertise so generously!</content>
	</entry>
</feed>